<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Corporate Profile</title>
	<atom:link href="http://www.orienscorp.com/profile/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orienscorp.com</link>
	<description></description>
	<lastBuildDate>Sun, 28 Mar 2010 09:42:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Roddy</title>
		<link>http://www.orienscorp.com/profile/comment-page-1#comment-809</link>
		<dc:creator>Dave Roddy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 20:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://orienscorp.com/blog/?page_id=3#comment-809</guid>
		<description>Very dissappointed in this companies shareholder relations thus far.  I knew the risk when I bought this penny stock though.  My expectations were fairly realistic but I&#039;ll admit I was hoping for a diamond in the rough.  I still have faith Ken....I&#039;d like to see more advertising for this company though.</description>
		<content:encoded><![CDATA[<p>Very dissappointed in this companies shareholder relations thus far.  I knew the risk when I bought this penny stock though.  My expectations were fairly realistic but I&#8217;ll admit I was hoping for a diamond in the rough.  I still have faith Ken&#8230;.I&#8217;d like to see more advertising for this company though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Budd</title>
		<link>http://www.orienscorp.com/profile/comment-page-1#comment-606</link>
		<dc:creator>Brent Budd</dc:creator>
		<pubDate>Tue, 29 Dec 2009 20:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://orienscorp.com/blog/?page_id=3#comment-606</guid>
		<description>Another year of the same for the investors...... Obviously we are very low on their list........</description>
		<content:encoded><![CDATA[<p>Another year of the same for the investors&#8230;&#8230; Obviously we are very low on their list&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Ponter</title>
		<link>http://www.orienscorp.com/profile/comment-page-1#comment-223</link>
		<dc:creator>Stephen Ponter</dc:creator>
		<pubDate>Tue, 21 Jul 2009 00:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://orienscorp.com/blog/?page_id=3#comment-223</guid>
		<description>Paul, I agree with your sentiments.  For the longest time the reason was the economy this, the economy that...well at some point it is time to start showing some patient investors that the business plan works.  Where are the monthly numbers for the past year?  Ken, you have put many things in place, yet I see no mention of income.

Please publish some supporting information that the 5 year plan has started and is in motion.</description>
		<content:encoded><![CDATA[<p>Paul, I agree with your sentiments.  For the longest time the reason was the economy this, the economy that&#8230;well at some point it is time to start showing some patient investors that the business plan works.  Where are the monthly numbers for the past year?  Ken, you have put many things in place, yet I see no mention of income.</p>
<p>Please publish some supporting information that the 5 year plan has started and is in motion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M. Gallant</title>
		<link>http://www.orienscorp.com/profile/comment-page-1#comment-172</link>
		<dc:creator>Paul M. Gallant</dc:creator>
		<pubDate>Wed, 06 May 2009 18:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://orienscorp.com/blog/?page_id=3#comment-172</guid>
		<description>As a shareholder in Oriens, I must admit I&#039;m totally disappointed in the performance of this stock. You have a great idea, it&#039;s a shame it&#039;s not working.A response, with something positive would be appreciated.</description>
		<content:encoded><![CDATA[<p>As a shareholder in Oriens, I must admit I&#8217;m totally disappointed in the performance of this stock. You have a great idea, it&#8217;s a shame it&#8217;s not working.A response, with something positive would be appreciated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
